Trends as of 06-Jul-2022 at 11:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jul-2022 11:51pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 82.9 | 2.0 | SW | 74 | 73.8 | 29.91 | 0.00 |
5 minutes ago | 82.9 | 2.0 | SSW | 74 | 73.8 | 29.91 | 0.00 |
10 minutes ago | 83.1 | 2.0 | SW | 74 | 73.9 | 29.91 | 0.00 |
15 minutes ago | 83.5 | 2.0 | SW | 73 | 73.9 | 29.91 | 0.00 |
30 minutes ago | 83.7 | 0.9 | SSW | 73 | 74.1 | 29.91 | 0.00 |
60 minutes ago | 84.2 | 0.9 | SW | 71 | 73.8 | 29.90 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 22.54 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 92.8 °F at 2:44pm | Today | 75.9 °F at 5:55am |
Yest. | 89.4 °F at 12:53pm | Yest. | 68.9 °F at 4:29am |
Month | 92.8 °F on 06-Jul-2022 | Month | 68.9 °F on 05-Jul-2022 |
Year | 96.8 °F on 17-Jun-2022 | Year | 17.8 °F on 23-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.84 inHg at 6:05pm | Today | 75.9 °F at 5:55am |
Month | 29.84 inHg on 06-Jul-2022 | Month | 68.9 °F on 05-Jul-2022 |
Year | 29.24 inHg on 12-Mar-2022 | Year | 8.2 °F on 29-Jan-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 933 W/m2 at 12:41pm | Today | 7.3 index at 12:40pm |
Yest. | 969 W/m2 at 1:16pm | Yest. | 7.3 index at 1:15pm |
Wind Data
CURRENT | ||
Now | 2.0 mph SW | |
Gust | 4.9 mph SW | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph at 12:50am | |
Month | 23.0 mph on 02-Jul-2022 | |
Year | 42.1 mph on 03-Jan-2022 |