Trends as of 28-Feb-2021 at 7:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2021 7:18pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.1 | 0.0 | E | 91 | 59.4 | 29.97 | 0.00 |
5 minutes ago | 62.4 | 0.0 | E | 90 | 59.4 | 29.97 | 0.00 |
10 minutes ago | 62.1 | 0.0 | E | 91 | 59.4 | 29.97 | 0.00 |
15 minutes ago | 63.0 | 0.0 | E | 90 | 59.9 | 29.97 | 0.00 |
30 minutes ago | 63.5 | 0.0 | E | 89 | 60.3 | 29.97 | 0.00 |
60 minutes ago | 64.9 | 2.0 | E | 87 | 61.0 | 29.98 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.35 in | ||
Month | 7.86 in | ||
Year | 12.77 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 70.3 °F at 3:04pm | Today | 50.2 °F at 6:44am |
Yest. | 67.5 °F at 3:32pm | Yest. | 46.0 °F at 12:00am |
Month | 70.3 °F on 28-Feb-2021 | Month | 28.0 °F on 22-Feb-2021 |
Year | 70.3 °F on 28-Feb-2021 | Year | 26.4 °F on 29-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.97 inHg at 6:44pm | Today | 45.9 °F at 6:38am |
Month | 29.52 inHg on 02-Feb-2021 | Month | 16.9 °F on 21-Feb-2021 |
Year | 29.50 inHg on 16-Jan-2021 | Year | 13.5 °F on 29-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 603 W/m2 at 3:00pm | Today | 4.0 index at 1:27pm |
Yest. | 601 W/m2 at 11:02am | Yest. | 4.2 index at 12:11pm |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 19.9 mph at 10:33am | |
Month | 37.0 mph on 22-Feb-2021 | |
Year | 37.0 mph on 22-Feb-2021 |