Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 07-Jul-2022 01:18:14 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km W of Pittman Center, Tennessee | 2.4 | 418 mi | Wed, 06-Jul-2022 04:48:46 EDT | map |
7 km SE of Marston, Missouri | 2.0 | 747 mi | Tue, 05-Jul-2022 12:24:35 EDT | map |
8 km ENE of Steele, Missouri | 2.3 | 761 mi | Mon, 04-Jul-2022 22:52:17 EDT | map |
1 km NNW of Wildwood, Tennessee | 2.3 | 440 mi | Mon, 04-Jul-2022 22:05:15 EDT | map |
2 km NW of Wildwood, Tennessee | 2.1 | 441 mi | Mon, 04-Jul-2022 22:00:25 EDT | map |
1 km SW of Tellico Village, Tennessee | 2.1 | 463 mi | Mon, 04-Jul-2022 17:08:38 EDT | map |
11 km SE of Williamsville, Missouri | 2.7 | 797 mi | Sat, 02-Jul-2022 16:34:55 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 318 mi | Sat, 02-Jul-2022 11:59:56 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.4 | 508 mi | Sat, 02-Jul-2022 10:43:04 EDT | map |
10 km ESE of Baie-Saint-Paul, Canada | 2.3 | 792 mi | Fri, 01-Jul-2022 17:33:41 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 318 mi | Fri, 01-Jul-2022 08:46:42 EDT | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 316 mi | Thu, 30-Jun-2022 20:45:37 EDT | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 317 mi | Thu, 30-Jun-2022 10:15:46 EDT | map |
7 km ESE of Elgin, South Carolina | 2.0 | 318 mi | Thu, 30-Jun-2022 05:22:07 EDT | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.